Listing provided by agent Jose Aquino BRE# 01924180 at Broadpoint Properties, Inc.
Assessor’s Parcel Number | 912351002 |
Days on Market | 496 |
Last Modified | August 21st at 4:35pm |
Listing Status | Closed |
Price Per Sq. Ft. | $437.29 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1987 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 1,212 sq. ft. |
Laundry Facilities | In Garage |
Acres | 0.17 |
Lot Size | 7,405 sq. ft. |
Garage Spaces | 2 |
View | Pond |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.6 mi. |
|
Public - 6-8 |
|
3.6 mi. |
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.