Listing provided by agent Tom Hoang BRE# 02077677 at Profound Real Estate.
Assessor’s Parcel Number | 912122017 |
Attached Structure | Detached |
Days on Market | 337 |
Green Certification Rating | Water Heater |
Last Modified | March 19th at 9:33pm |
Listing Status | Closed |
Price Per Sq. Ft. | $302.63 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Spanish, Traditional |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
Year Built | 1988 |
Appliances | Dishwasher, Gas Oven, Gas Range, Water Heater |
Bathrooms | 2 full baths, 1 three quarter bath |
Bedrooms | 3 |
Cooling | Central Air, Electric, Gas |
Fireplace | Family Room, Master Bedroom, Gas |
Floorspace | 2,204 sq. ft. |
Floor | Laminate, Tile |
Heating | Baseboard, Central, Fireplace(s), Natural Gas |
Interior Features | Ceiling Fan(s), Copper Plumbing Full, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Sunken Living Room |
Laundry Facilities | Gas Dryer Hookup, In Garage, Washer Hookup |
Acres | 0.17 |
Fence | Wood |
Lot Size | 7,405 sq. ft. |
Garage Spaces | 3 |
Parking | Garage, Garage Faces Front, Garage - Two Door, Parking Space |
Patio | Patio, Slab, Wood |
Roofing | Tile |
Spa Features | Private, Above Ground, Fiberglass |
View | Mountain(s), Neighborhood |
School District | Murrieta |
Elementary School | Alta Murrieta |
Junior High School | Murrieta |
High School | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.6 mi. |
|
Public - 6-8 |
|
3.6 mi. |
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.