Listing provided by agent Jason Lunde BRE# 02037740 at Kw Temecula.
Assessor’s Parcel Number | 912091003 |
Days on Market | 501 |
Last Modified | October 13th at 12:21pm |
Listing Status | Closed |
Price Per Sq. Ft. | $328.26 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
Water Source | Public |
Year Built | 1987 |
Appliances | Gas Range, Gas Cooktop, Indoor Grill, Microwave, Vented Exhaust Fan, Water Heater |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 1,904 sq. ft. |
Heating | Central |
Interior Features | High Ceilings, Open Floorplan, Pantry, Track Lighting, Two Story Ceilings |
Laundry Facilities | In Garage |
Acres | 0.2 |
Fence | Wood |
Lot Size | 8,712 sq. ft. |
Garage Spaces | 2 |
Parking | Carport, Attached Carport, Direct Garage Access, Driveway, Concrete, Garage, Garage Faces Front, Garage - Single Door, Garage Door Opener |
Patio | Deck, Patio Open, Front Porch |
Roofing | Slate |
School District | Murrieta |
Elementary School | Alta Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.6 mi. |
|
Public - 6-8 |
|
3.6 mi. |
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.